Property Attributes
- MLS#50205850
- TypeSingle Family
- Listing Status Active
- CountyDICKINSON
- CityKingsford
- AreaBreitung Twp
- NeighborhoodEast Kingsford
- Zip49802
- StyleConventional Frame
- Year Built2022
- Taxes$ 2921
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3091
- Lot Size0.44 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this spacious and beautifully maintained home located in desirable Breitung township, where you'll enjoy the benefit on lower township taxes while still being close to town amenities. This unique property offers incredible flexibility-- perfect for multi-generational living, rental income, or easily converting into a large single-residential home. This home is currently set up as a duplex, original part of the home built in 1924 with the second half built in 2022. Making it ideal for an in-law suite, guest quarters, or income-producing rental. Each living space offers comfort, privacy and plenty of room to spread out. With thoughtful design and generous square footage, it can also be seamlessly converted back into one expansive residential home. Inside you'll find bright and inviting living spaces, a large open kitchen and ample cabinetry and counter space, and multiple comfortable bedrooms and bathrooms. The home features beautiful flooring, spacious gathering areas, wood burning fireplace, creating a warm and welcoming atmosphere. Did I mention the garages? You don't have to worry about parking outside again; there is room to park almost everything you need in the garage. This owner thought of everything. Step outside and enjoy the maintenance free, attractive exterior. Extensive landscaping. This property offers flexibility, value and location all in one.
| Price History | |
|---|---|
| 4/30/2026 | Listed $399,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | LivRoom Fireplace,Wood Burning |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Workshop,Direct Access |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2022 |
| Parking | 3 or More Spaces,Garage,Paved Driveway |
| Subdivision | East Kingsford |
| Water Heater | Electric |
| Style | Conventional Frame |
| County | Dickinson |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 5 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Water Connected |
| Manufactured Y/N | No |
| ROOMS | Breezeway,Entry,Family Room,First Floor Bedroom,First Flr Primary Bedroom,In-Law/auPair/Ste,Living Room |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Breitung Twp (22002) |
| Primary City | Kingsford |
| Directions | Carpenter Ave to Breitung Go East on Breitung. Corner of Breitung and Campbell |
| City | Kingsford |
| School District | Breitung Township School Distric |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | Lots 11-12-13-14-15 Block 18 Third Add to East Kingsford |
| DOM | 141 |
| Postal Code | 49802 |
| Price Per Sq Ft Total AG | 129.38 |
| Internet Remarks | Listing Agent: CARRIE TORETTA-PARTELLO Broker: COLDWELL BANKER REAL ESTATE GROUP: Welcome to this spacious and beautifully maintained home located in desirable Breitung township |
| Public Remarks | Welcome to this spacious and beautifully maintained home located in desirable Breitung township |
Interior Features
| Interior Amenities | Cathedral/Vaulted Ceiling,Walk-In Closet |
|---|---|
| Family Room Level | Main |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Block,Partially Finished,Stone,Unfinished |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Kitchen Length | 23 |
| Family Room Length | 21 |
| Family Room Width | 12 |
| Living Room Length | 23 |
| Bedroom 4 Width | 14 |
| Bedroom 2 Width | 17 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 16 |
| Bedroom 4 Length | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 18 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 14 |
| Kitchen Width | 10 |
| Beds | 4 |
| Fireplace? | Yes |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1765 |
| Above Grade SqFt | 3091 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Total SqFt Finished | 3962 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Patio,Porch,Sidewalks |
| Frontage | 160 |
| Body of Water | none |
| Lot Size Area | 0.44 |
| Pool (Y/N) | No |
| Lot Dimensions | 160x120 |
| OUT BUILDINGS | Second Garage |
| Garage # of Car | 3 |
| Water Features | None |
| Roads | City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary