Property Attributes
- MLS#60999286
- TypeSingle Family
- Listing Status Active
- CountyALCONA
- CityLincoln
- AreaLincoln
- Zip48742
- StyleRanch
- Year Built1985
- Taxes$ 1143
- Price$ 59,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size6.2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Calling all investors! Home with 2 outbuildings in need of your personal touch. This renovation project has plenty of sweat equity at this price point! This will be a total house gut. No access to the inside will be granted without waiver. Buyer/agent to verify all info.
| Price History | |
|---|---|
| 6/4/2026 | Listed $70,000 |
| 9/8/2026 | 15$59,900 |
General Features
| Heating | Other-See Remarks |
|---|---|
| Kitchen Level | Entry |
| Cooling | Other |
| Possession | At Close |
| Water | Private Well |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1985 |
| Style | Ranch |
| County | Alcona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Lincoln (01018) |
| Primary City | Lincoln |
| Directions | North side of Quick,East of McConnell |
| City | Lincoln |
| School District | Alcona Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | T27N R8E SEC 22 COM SW COR,S89DEGE 439.3 FT TO POB,S89DEGE 520 FT,N1DEGW 537.41 FT,N89DEGW 502.97 FT,S 536.48 FT TO POB SV PARCEL D |
| DOM | 105 |
| Postal Code | 48742 |
| Price Per Sq Ft Total AG | 85.57 |
| Public Remarks | Calling all investors! Home with 2 outbuildings in need of your personal touch. This renovation project has plenty of sweat equity at this price point! This will be a total house gut. No access to the |
Interior Features
| Family Room Level | Entry |
|---|---|
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Family Room Length | 12 |
| Family Room Width | 15 |
| Bedroom 2 Width | 9 |
| Bedroom 2 Length | 10 |
| Kitchen Width | 12 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 9 |
| Above Grade SqFt | 700 |
| Basement Y/N | No |
| Total SqFt Finished | 700 |
Exterior Features
| Exterior | Stucco |
|---|---|
| Frontage | 564 |
| Lot Size Area | 6.2 |
| Pool (Y/N) | No |
| Lot Dimensions | 564 x 509 |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary